Size Chart (CM)
Size | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 71 | 63 | 238.2 | 23 | 124 |
M | 76 | 68 | 252 | 23.5 | 126 |
L | 81 | 73 | 268.8 | 24 | 128 |
XL | 88 | 80 | 292.2 | 24.5 | 130 |
Elasticity | None |
$ 46.00
$ 90.00
Size Chart (CM)
Size | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 71 | 63 | 238.2 | 23 | 124 |
M | 76 | 68 | 252 | 23.5 | 126 |
L | 81 | 73 | 268.8 | 24 | 128 |
XL | 88 | 80 | 292.2 | 24.5 | 130 |
Elasticity | None |
$ 65.41
$ 85.03
$ 26.99
$ 39.99
$ 90.46
$ 45.77
$ 59.50
$ 99.00
$ 65.05
$ 84.57
$ 58.00
$ 59.00
$ 52.66
$ 68.46