Size Chart (CM)
Size | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 71 | 63 | 238.2 | 23 | 124 |
M | 76 | 68 | 252 | 23.5 | 126 |
L | 81 | 73 | 268.8 | 24 | 128 |
XL | 88 | 80 | 292.2 | 24.5 | 130 |
Elasticity | None |
$ 46.00
$ 90.00
Size Chart (CM)
Size | Bust | Waist | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 71 | 63 | 238.2 | 23 | 124 |
M | 76 | 68 | 252 | 23.5 | 126 |
L | 81 | 73 | 268.8 | 24 | 128 |
XL | 88 | 80 | 292.2 | 24.5 | 130 |
Elasticity | None |
$ 35.24
$ 46.99
$ 36.00
$ 50.00
$ 25.16
$ 44.95
$ 67.51
$ 87.76
$ 65.00
$ 40.12
$ 52.16
$ 68.00
$ 27.00
$ 19.95
$ 42.20
$ 54.86